S50ME-B9 TierII
Bore:500mm Stroke:2214mm
| Layout points | L1 | L2 | L3 | L4 | |
|---|---|---|---|---|---|
| speed | min-1 | 117 | 117 | 99 | 99 |
| mep | MPa | 2.10 | 1.68 | 2.10 | 1.68 |
| Cylinder | Power | L1 | L2 | L3 | L4 |
|---|---|---|---|---|---|
| 5S50ME-B9 | kW | 8,900 | 7,100 | 7,550 | 6,050 |
| BHP | 12,100 | ||||
| 6S50ME-B9 | kW | 10,680 | 8,520 | 9,060 | 7,260 |
| BHP | 14,520 | ||||
| 7S50ME-B9 | kW | 12,460 | 9,940 | 10,570 | 8,470 |
| BHP | 16,940 | ||||
| 8S50ME-B9 | kW | 14,240 | 11,360 | 12,080 | 9,680 |
| BHP | 19,360 |
| g / kW * h | 170 | 164 | 170 | 164 |
|---|---|---|---|---|
| g / BHP * h | 125.0 |
| Lubricating oil | 4 - 5kg / cyl. * day (guidance value) | ||||
|---|---|---|---|---|---|
| Cylinder oil | refer item "Specific Cylinder Oil Consumption" | ||||
| Cyl.No. | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|
| Dry Mass ton | 194 | 225 | 257 | 289 | |
| L mm | 5,990 | 6,865 | 7,740 | 8,615 | |
| A mm | 9,315 | ||||
| B mm | 8,130 | ||||
| C mm | 1,190 | ||||
| D mm | 3,310 | ||||
| E mm | 875 | ||||
| H1 mm | 10,185 | ||||
| H2 mm | 9,765 | ||||

Main Dimension and Dry Masses
Main dimensions stated in this catalog are given in mm, for guidance only.
Dismantling height:
H1: Normal vertical lift
H2: Vertical lift between cylinder cover studs
The masses are stated for engines with standard turbocharger,
a standard turning wheel and can vary up to 10% depending
on the design and options chosen such as moment compensators,
tuning wheel, etc.
Engine Power
The engine power figures in the catalog remain valid up to "tropical
conditions" at sea level, i.e. :
- Turbocharger blower inlet temperature : 45 °C
- Air cooler cooling water inlet temperature : 32 °C
- Atmospheric pressure : 1,000 hPa
Specific Fuel Oil Consumption
The SFOC figures stated in this catalog are based on the following condition.
- Tolerance margin : +5%
- Fuel oil lower calorific value : 42,700 kJ/kg
- ISO 3046/1-1995
Air cooler cooling water inlet temperature : 25 °C
Atmospheric pressure : 1,000 hPa
Emission Control
All engines in this catalog has option of modifying and adjusting to comply with the Regulation 13 of New Annex VI(1997)-Regulation for Prevention of Air Pollution from ships, of MARPOL 73/78,referred to as TierII.
