History
| 1910 | Founded under the sole management of Hisashi Makita at Shioya-machi,Takamatsu City. |
| 1915 | 5BHP water injection hot-bulb marine engine completed. |
| 1927 | 15BHP airless fuel(oil) injection 4-stroke diesel engine completed and exhibited at the Nagasaki Exposition, where it won a prize. |
| 1937 | The company moved to Fukuoka-cho, Takamatsu City, simultaneously with completion of the new machining, assembly and testing shops there. |
| 1941 | Makita Diesel Co., Ltd. established. Hisashi Makita took the first president post with the corporation. |
| 1956 | Makita was authorized and certified as a factory in compliance with JIS by Minister of Transport. · DSS632-650 BHP 4-stroke marine diesel engine completed. |
| 1965 | New foundry shop completed in Asahi-machi and DSH647-2, 100BHP 4-stroke marine diesel engine completed. |
| 1966 | Plant approval granted under the Maritime Safety Law for the production of internal combustion engines. |
| 1972 | The head office moved to Asahi-machi. No.2 machining shop expanded and the material warehouse newly built. |
| 1973 | Technical assistance agreement concluded with Mitsui Engineering & Shipbuilding Co., Ltd. Sales office was opened in Shimonoseki City. |
| 1976 | Mitsui-B&W 9K45GF 7,900 BHP 2-stroke marine diesel engine completed. |
| 1981 | Sub-licensed to manufacture and sell "Makita-Mitsui-B&W L35MC/MCE"by Mitsui Engineering & Shipbuilding, with approval of B&W |
| 1982 | First Makita-Mitsui-B&W 6L35MC 4,080BHP 2-stroke crosshead marine diesel engine completed. |
| 1987 | Sub-Licensed to manufacture and sell "Makita-Mitsui-B&W small size (500mm and below) engines" by Mitsui Engineering & Shipbuilding, with approval of MAN B&W. |
| 1988 | Makita-Mitsui-MAN B&W 4S26MC 1,980 BHP 2-stroke super long stroke marine diesel engine completed. |
| 1990 | Minoru Makita took the president post. The company was renamed to Makita Corporation from Makita Diesel Co., Ltd. |
| 1993 | Makita-Mitsui-Man B&W 5L35MC MK6 4,400BHP 2-stroke power-up type marine diesel engine completed. |
| 1994 | L30M 2,00BHP 4-stroke marine diesel engine, which ensures a clean and good on-board environment, completed. |
| 1995 | The cumulative production output of 4-stroke and 2-stroke marine diesel engines has reached 4,000,000BHP |
| 2001 | Test bed for large bore engines (S50MC) completed. Makita-Mitsui-MAN B&W 6S50MC MK6 11,640BHP marine diesel engine completed. |
| 2004 | Test bed for large bore engines (S50MC) increased. The cumulative production output of 4-stroke and 2-stroke marine diesel engines has reached 6,000,000BHP |
| 2006 | Crank shaft shop expanded. |
| 2007 | No.3 machining shop newly built. |
| 2009 | New welfare facilities built. New machine shop built and put in to operation. |
| 2011 | 85kW solar panel established. The cumulative production output of 4-stroke and 2-stroke marine diesel engines has reached 9,000,000BHP |
| 2013 | The first 46ME-B engine in Japan completed. The cumulative production output of 4-stroke and 2-stroke marine diesel engines has reached 10,000,000BHP |





