History
| 1910 | Founded under the sole management of Hisashi Makita in Shioyamachi, Takamatsu City. |
|---|---|
| 1915 | 5BHP water injection hot-bulb marine engine completed. |

| 1927 | 15BHP solid (oil) injection 4-stroke diesel engine completed and exhibited at the Nagasaki Exposition where it won a prize.
|
|---|---|
| 1937 | The company moved to Fukuoka-cho, Takamatsu City, simultaneously with completion of the new machining, assembly and testing shops there. |
| 1941 | Makita Diesel Co., Ltd. established. Hisashi Makita became the first president of the corporation. |
| 1956 | Makita was authorized and certified as a factory in compliance with JIS by the Minister of Transport. |
| 1963 | Noboru Makita became president. |
| 1965 | New foundry shop completed in Asahimachi and DSH647-2, 100BHP 4-stroke marine diesel engine completed. |
| 1966 | Plant approval granted under the Maritime Safety Law for the production of internal combustion engines. |
| 1972 | The head office moved to Asahimachi. The No. 2 machining shop expanded and the material warehouse was built. |
| 1973 | Technical assistance agreement entered into with Mitsui Engineering & Shipbuilding Co., Ltd. |
| 1976 | Mitsui-B&W 9K45GF 7,900 BHP 2-stroke marine diesel engine completed. |
| 1981 | Sub-licensed to manufacture and sell "Makita-Mitsui-B&W L35MC/MCE" by Mitsui Engineering & Shipbuilding Co., Ltd. with approval of B&W. |
| 1982 | The World's first Makita-Mitsui-B&W 6L35MC 4,080BHP 2-stroke crosshead marine diesel engine completed. |
| 1987 | Sub-licensed to manufacture and sell "Makita-Mitsui-B&W small-bore (500mm and below) engines" by Mitsui Engineering & Shipbuilding Co., Ltd. with approval of MAN B&W Diesel A/S. |
| 1988 | Makita-Mitsui-MAN B&W 4S26MC 1,980 BHP 2-stroke super long stroke marine diesel engine completed. |



| 1990 | Minoru Makita became president. |
|---|---|
| 1993 | Makita-Mitsui-Man B&W 5L35MC MK6 4,400BHP 2-stroke power-up type marine diesel engine completed. |
| 1994 | L30M 2,00BHP 4-stroke marine diesel engine, which ensured a clean and good on-board environment, completed. |
| 1995 | The cumulative production output of 4-stroke and 2-stroke marine diesel engines reached 4,000,000BHP. |
| 2001 | Test bed for large bore engines (S50MC) completed. |
| 2004 | Test bed for large bore engines (S50MC) expanded. |
| 2006 | Crankshaft shop expanded. |
| 2007 | No. 3 machining shop built. |
| 2009 | New welfare facilities built. |
| 2011 | 85kW solar panel installed. |
| 2013 | Japan's first Makita-Mitsui-MAN B&W 6S46ME-B 2-stroke crosshead marine diesel engine completed. |
| 2014 | The world's first Makita-Mitsui-MAN B&W 6S30ME-B 2-stroke crosshead marine diesel engine completed. |
| 2016 | Yu Makita became president. |









